There's a hunger for more connections between food producers and the resources needed to thrive. The AgriGate of Santa Fe County is a place to make connections.
Here, you can find information on local organizations providing training, technical and financial support. Access to equipment and supplies. And more.
To learn about these opportunities, start with the links below.
NAME | TYPE | RESOURCES | LOCATION |
---|---|---|---|
Abiquiu Rural Event Center | Food Access | Distribution | Medanales |
Alcalde Community Center | Food Access | Distribution, Senior meal site | Alcalde |
Alcalde Research Center | Both Agricultural Resources and Food Access | Distribution, Technical support, Trainings/educational services | Alcalde |
Ampersand Sustainable Living Center | Agricultural Resources | Agricultural internships/mentorship, Conservation, Cooking/nutrition classes, Season Extension, Technical support, Trainings/educational services | Cerrillos |
Beatrice Martinez-Quintana Senior Center | Food Access | Distribution | Espanola |
Bernalillo School Food Service Center | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry, Food processing facilities, Storage/cold storage | Bernalillo |
Bienvenidos Food Pantry | Food Access | Distribution, Food Bank/pantry, Storage/cold storage | Santa Fe |
Chama Senior Center | Food Access | Distribution, Senior meal site | Chama |
Christ Lutheran Church Food Pantry | Food Access | Distribution | Santa Fe |
Coyote Senior Center | Food Access | Distribution, Senior meal site | Coyote |
Cundiyo Community Center | Food Access | Distribution | Cundiyo |
Dixon Community Center | Food Access | Distribution, Senior meal site | Dixon |
Dixon- Carnelian Center | Food Access | Distribution | Dixon |
ECHO, Inc. | Food Access | Distribution | Albuquerque |
El Rancho Community Center | Food Access | Distribution | El Rancho |
El Rito Campus | Food Access | Distribution | El Rito |
El Rito Community Center | Food Access | Distribution, Senior meal site | El Rito |
El Valle del Norte Young Farmers Coalition | Both Agricultural Resources and Food Access | Business planning, Technical support, Trainings/educational services | Taos |
Espanola Senior Center | Food Access | Distribution | Espanola |
Farm to Table New Mexico | Food Access | Marketing, Technical support, Trainings/educational services | Santa Fe |
Farmshark (CSA, Pickup, Delivery) | Both Agricultural Resources and Food Access | Distribution, Storage/cold storage | Albuquerque |
Feeding Santa Fe | Food Access | Distribution | Santa Fe |
Feeding Santa Fe, Inc. | Food Access | Distribution | Santa Fe |
Five Sandoval Indian Pueblos, Inc. Food Distribution Program | Food Access | Distribution, Food Assistance Programs | Bernalillo |
Food and Nutrition Bureau | Food Access | Distribution, Technical support, Trainings/educational services | Albuquerque |
Help-NM Food Program | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Santa Fe |
Highlands University | Food Access | Distribution | Las Vegas |
Institute of American Indian Arts | Food Access | Distribution | Santa Fe |
Joe Ferran Gym | Food Access | Distribution | Abiquiu |
Kitchen Angles | Food Access | Distribution | Santa Fe |
Knights of Columbus | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Arroyo Seco |
La Arboleda Senior Center | Food Access | Distribution, Senior meal site | Chimayo |
La Cienega Community Center | Food Access | Distribution | La Cienega |
La Semilla Food Center | Both Agricultural Resources and Food Access | Distribution, Food Assistance Programs, Food Bank/pantry, Storage/cold storage, Technical support, Trainings/educational services | Anthony |
Labatt Food Service | Food Access | Distribution, Food processing facilities, Storage/cold storage | Albuquerque |
Los Campos Center | Food Access | Distribution | Las Vegas |
Los Luceros Historic Site | Food Access | Distribution | Alcalde |
Luna College | Food Access | Distribution, Food processing facilities, Technical support, Trainings/educational services | Las Vegas |
Max Coll Corridor Community Corridor | Food Access | Distribution | Santa Fe |
Nambe Community Center | Food Access | Distribution | Nambe |
New Mexico AgrAbility | Agricultural Resources | Access to land, Agricultural internships/mentorship, Business planning, Marketing, Technical support, Trainings/educational services | Albuquerque |
New Mexico Farmers' Marketing Association | Both Agricultural Resources and Food Access | Business planning, Marketing, Technical support, Trainings/educational services | Santa Fe |
New Mexico School for the Deaf | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Santa Fe |
New Mexico State Guard | Food Access | Distribution | Santa Fe |
NM Healthy Soil Working Group | Agricultural Resources | Agricultural internships/mentorship, Business planning, Conservation, Technical support, Trainings/educational services | Santa Fe |
NMSU Cooperative Extension - Santa Fe County | Agricultural Resources | Agricultural internships/mentorship, Business planning, Conservation, Cooking/nutrition classes, Distribution, Season Extension, Soil Amendments, Trainings/educational services | Santa Fe |
Northern New Mexico Young Farmers' Alliance | Both Agricultural Resources and Food Access | Agricultural Equipment, Business planning, Financial support, Season Extension, Technical support, Trainings/educational services | Albuquerque |
Ojo Caliente Fire Station | Food Access | Distribution | Ojo Caliente |
Ojo Sarco | Food Access | Distribution | Ojo Sarco |
Onate Center | Food Access | Distribution | Alcalde |
Regional Development Corporation | Agricultural Resources | Agricultural Equipment, Financial support, Technical support, Trainings/educational services | Espanola |
Rio Arriba County Cooperative Extension Service | Both Agricultural Resources and Food Access | Distribution, Food processing facilities, Storage/cold storage | Abiquiu |
Rio en Medio/Chupadero Community Center | Food Access | Distribution | Chupadero |
Rio Grande Farmers Coalition | Both Agricultural Resources and Food Access | Business planning, Technical support, Trainings/educational services | Albuquerque |
Roadrunner Food Bank | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Albuquerque |
Rock Christian Fellowship Food Pantry | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Espanola |
Saint Vincent de Paul | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Espanola |
Saint Vincent de Paul | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Ohkay Owingeh |
Salvation Army | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Santa Fe |
San Juan Food Hub | Both Agricultural Resources and Food Access | Distribution, Food Assistance Programs, Food processing facilities, Soup kitchen/meal site, Storage/cold storage, Technical support | Farmington |
San Marcos Cafe and Feed Store | Agricultural Resources | Agricultural Equipment, Feed Store, Irrigation, Soil Amendments | Santa Fe |
Santa Cruz United Methodist Church | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Espanola |
Santa Fe Community College | Both Agricultural Resources and Food Access, Food Access | Agricultural Equipment, Agricultural internships/mentorship, Distribution, Food processing facilities, Storage/cold storage | Santa Fe |
Santa Fe County Economic Development | Business planning, Financial support, Trainings/educational services | Santa Fe | |
Santa Fe Farmers Market Institute | Both Agricultural Resources and Food Access | Business planning, Distribution, Financial support, Food Assistance Programs, Marketing, Technical support, Trainings/educational services | Santa Fe |
Santa Fe Farmers’ Market | Food Access | Distribution | Santa Fe |
Santa Fe Indian School | Food Access | Distribution | Santa Fe |
Santa Fe Urban Permaculture Network | Both Agricultural Resources and Food Access | Agricultural internships/mentorship, Technical support, Trainings/educational services | Santa Fe |
Scarsgard | Both Agricultural Resources and Food Access | Distribution, Storage/cold storage | Albuquerque |
Southwest Food Hub | Both Agricultural Resources and Food Access | Distribution, Food Assistance Programs, Food processing facilities, Storage/cold storage, Technical support | Silver City |
St. John the Baptist Food Pantry | Food Access | Distribution | Santa Fe |
St. John the Baptist United Methodist Church Bah 'N Hand Food Pantry | Food Access | Distribution | Santa Fe |
St. Vincent de Paul Food Pantry | Food Access | Distribution | Santa Fe |
Sustenga - Northern NM College | Food Access | Distribution, Food processing facilities, Storage/cold storage | Española |
Sysco | Food Access | Distribution, Food processing facilities, Storage/cold storage | Albuquerque |
Taos County Economic Dev't Center | Food Access | Distribution, Food processing facilities, Storage/cold storage | Taos |
The Feed Bin | Agricultural Resources | Santa Fe | |
The Nancy Rodriguez Community Center | Food Access | Distribution | Santa Fe |
The Salvation Army | Food Access | Distribution, Food Assistance Programs, Food Bank/pantry | Santa Fe |
Tierra Amarilla Senior Center | Food Access | Distribution, Senior meal site | Tierra Amarilla |
Truchas Senior Center | Food Access | Distribution, Senior meal site | Truchas |
Truchas- Services Center | Food Access | Distribution | Truchas |
United World College | Both Agricultural Resources and Food Access | Access to land, Distribution, Food processing facilities, Technical support, Trainings/educational services | Montezuma |
University of New Mexico | Food Access | Distribution, Storage/cold storage | Albuquerque |
Vallecitos Fire Station | Food Access | Distribution | El Rito |
Wings for Hope Santa Fe | Food Access | Distribution | Santa Fe |
If you’re a local producer, buyer, agricultural business or community member, your participation is integral to the success of The AgriGate.
Join us at the table and become part of our County’s food community story.